Johns Creek (Georgia)
Here is general information about Johns Creek in Georgia
Johns Creek statistic
Coordinates | 34°01′44″N 84°11′55″W |
Country | United States |
State | Georgia |
County | Fulton |
Incorporated | December 1, 2006 |
Elevation | 928 ft (283 m) |
Time zone | UTC−5 (EST) |
ZIP codes | None assigned to Johns Creek by USPS as it does not recognize the city. 30005, 30022, 30024, 30097, 30098 from other cities apply in various parts of Johns Creek. |
Area code(s) | 770, 404, 678, 470 |
GNIS feature ID | 2100780 |
Website | www.johnscreekga.gov |
Government (Mayor) | John Bradberry |
Government (City Manager) | Ed Densmore |
Government (City Council) | Dilip Tunki, Stacy Skinner, Bob Erramilli, Chris Coughlin, Larry Dibiase, Erin Elwood |
Government (Total) | 31.34 sq mi (81.18 km2) |
Government (Land) | 30.81 sq mi (79.81 km2) |
Government (Water) | 0.53 sq mi (1.38 km2) |
Area (Total) | 31.34 sq mi (81.18 km2) |
Area (Land) | 30.81 sq mi (79.81 km2) |
Area (Water) | 0.53 sq mi (1.38 km2) |
Population (2020) (Total) | 82,453 |
Population (2020) (Density) | 2,675.92/sq mi (1,033.17/km2) |
Other cities info:
Johns Creek is a city in Fulton County, Georgia, United States. According to the 2020 census, the population was 82,453. The city is a northeastern suburb of Atlanta. In the early 19th century, the Johns Creek area was dotted with trading posts along the Chattahoochee River in what was then Cherokee territory. The Cherokee nation at the time was a confederacy of agrarian villages led by a chief. However, after Europeans colonized the area, the Cherokee developed an alphabet, and a legislature and judiciary system patterned after the American model.